1 Thursday | |||
SUBMISSION | |||
Consolidated Return of All Transactions based on the Reconciled Data of Stockbrokers | March 16 – 31, 2021 | ||
Engagement Letters and Renewals or Subsequent Agreements for Financial Audit by Independent CPAs | Fiscal Year beginning June 1, 2021 | ||
e-FILING/FILING & e-PAYMENT/PAYMENT | |||
1702Q (Quarterly Income Tax Return For Corporations, Partnerships and Other Non-Individual Taxpayers) and Summary Alphalist of Withholding Taxes (SAWT) | Fiscal Quarter ending January 31, 2021 | ||
5 Monday | |||
SUBMISSION | |||
Summary Report of Certifications Issued by the President of the National Home Mortgage Finance Corporation | Month of March 2021 | ||
e-FILING/FILING & e-PAYMENT/PAYMENT | |||
2000 (Documentary Stamp Tax Declaration/Return) and 2000-OT (Documentary Stamp Tax Declaration/ Return One- Time Transactions) |
Month of March 2021 | ||
8 Thursday | |||
SUBMISSION | |||
All Transcript Sheets of ORBs used by Dealers of Automobiles/Manufacturers/Toll Manufacturers/Assemblers/Importers of Alcohol Products, Tobacco Products, Petroleum Products, Non-Essential Goods, Sweetened Beverage Products, Mineral Products & Automobiles | Month of March 2021 | ||
e-SUBMISSION | |||
Monthly e-Sales Report of All Taxpayers using CRM/POS with TIN ending in Even Number |
Month of March 2021 | ||
10 Saturday | |||
SUBMISSION | |||
Transcript Sheets of 2222-ORB | Month of March 2021 | ||
List of Buyers of Sugar Together with a Copy of Certificate of Advance Payment of VAT Made by Each Buyer appearing in the List by a Sugar Cooperative | Month of March 2021 | ||
Information Return on Releases of Refined Sugar by the Proprietor or Operator of a Sugar Refinery or Mill | Month of March 2021 | ||
Monthly Report of DST Collection and Remitted by the Government Agency | Month of March 2021 | ||
e-SUBMISSION | |||
Monthly e-Sales Report of All Taxpayers using CRM/POS with TIN ending in Odd Number |
Month of March 2021 | ||
e-FILING/FILING & e-PAYMENT/PAYMENT | |||
1600 (VT/PT Withheld) and Monthly Alphalist of Payees (MAP) – eFPS & Non-eFPS Filers |
Month of March 2021 | ||
1606 – withholding Tax Remittance Return For Onerous Transfer of Real Property Other Than Capital Asset (including Taxable and Exempt) |
Month of March 2021 | ||
0620 (Monthly Remittance Form of Tax Withheld on the Amount Withdrawn from the Decedent’s Deposit Account) – eFPS & Non-eFPS Filers | Month of March 2021 | ||
e-FILING & e-PAYMENT/REMITTANCE | |||
1600 (VT/PT Withheld) and 1601-C – National Government Agencies (NGAs) |
Month of March 2021 | ||
FILING & PAYMENT | |||
1601-C (Monthly Remittance Return of Income Taxes Withheld on Compensation) – Non-eFPS Filers |
Month of March 2021 | ||
2200-C (Excise Tax Return For Cosmetic Procedures) with Monthly Summary of Cosmetic Procedures Performed | Month of March 2021 | ||
FILING & PAYMENT/REMITTANCE | |||
2200-M Excise Tax Return for the Amount of Excise Taxes Collected from Payment Made to Sellers of Metallic Minerals |
Month of March 2021 | ||
11 Sunday |
|||
e-FILING | |||
1601-C (Monthly Remittance Return of Income Taxes Withheld on Compensation) – eFPS Filers under Group E | Month of March 2021 | ||
12 Monday |
|||
e-FILING | |||
1601-C (Monthly Remittance Return of Income Taxes Withheld on Compensation) – eFPS Filers under Group D | Month of March 2021 | ||
13 Tuesday |
|||
e-FILING | |||
1601-C (Monthly Remittance Return of Income Taxes Withheld on Compensation) – eFPS Filers under Group C | Month of March 2021 | ||
14 Wednesday |
|||
e-FILING | |||
1601-C (Monthly Remittance Return of Income Taxes Withheld on Compensation) – eFPS Filers under Group B | Month of March 2021 | ||
15 Thursday | |||
REGISTRATION | |||
Bound Loose Leaf Books of Accounts/Invoices/Receipts & Other Accounting Records |
Fiscal Year ending March 31, 2021 | ||
SUBMISSION | |||
Quarterly List (with Monthly Breakdown) of Contractors of Gov’t. Contracts entered into by the Provinces/Cities/Municipalities/Barangays | For the Quarter ending March 31, 2021 | ||
List of Medical Practitioners |
For the Quarter ending March 31, 2021 | ||
Monthly Summary Report/Schedule of Transfers of Titled and Untitled Properties by City or Municipal Assessors, RDs and LRAs | Month of March 2021 | ||
Summary List of blank OCTs/TCTs/CCTs issued to all RDs | Month of March 2021 | ||
Updated Masterlist of newly registered taxpayers and taxpayers whose business permits were renewed from LGUs thru its Local Treasurer | Calendar Year ending December 31, 2020 & 2021 Renewals | ||
Masterlist of Retired Businesses from LGU thru its Local Treasurer | Calendar Year ending December 31, 2020 | ||
Copy of Quarterly Updates of Assessment Roll (List of Existing Tax Declaration of Real Properties) from LGUs thru its Local Treasurer | For the Quarter ending March 31, 2021 | ||
e-SUBMISSION | |||
Quarterly Summary List of Machines (CRM-POS) Sold by all Machine Distributors/Dealers/Vendors/Suppliers |
For the Quarter ending March 31, 2021 | ||
e-FILING/FILING & e-PAYMENT/PAYMENT | |||
1700, 1701 & 1701A and Other Attachments |
Calendar Year ending December 31, 2020 | ||
1704 (Improperly Accumulated Earnings Tax Return For Corporations) | Fiscal Year ending March 31, 2020 | ||
FILING & PAYMENT | |||
1702 – RT/EX/MX with Audited Financial Statement (AFS), 1709 (if applicable), and Other Attachments | Calendar Year ending December 31, 2020 | ||
1707-A (Annual Capital Gains Tax Return For Onerous Transfer of Shares of Stock Not Traded Through the Local Stock Exchange) – by Individual & Corporate Taxpayers | Calendar Year ending December 31, 2020 | ||
2200-M Excise Tax Return for Mineral Products | For the Quarter ending March 31, 2021 | ||
e-FILING & e-PAYMENT | |||
1601-C (Monthly Remittance Return of Income Taxes Withheld on Compensation) – eFPS Filers under Group A |
Month of March 2021 | ||
1702 – RT/EX/MX | Calendar Year ending December 31, 2020 | ||
e-PAYMENT | |||
1601-C (Monthly Remittance Return of Income Taxes Withheld on Compensation) – eFPS filers under Group E, D, C & B |
Month of March 2021 | ||
16 Friday | |||
SUBMISSION | |||
Consolidated Return of All Transactions based on the Reconciled Data of Stockbrokers | April 1-15, 2021 | ||
20 Tuesday | |||
SUBMISSION | |||
Quarterly Information on OCWs or OFWs Remittances Exempt from DST to be furnished by the Local Banks and Non-Bank Money Transfer Agents | For the Quarter ending March 31, 2021 | ||
Quarterly Report of Printer | For the Quarter ending March 31, 2021 | ||
FILING & PAYMENT | |||
2550M (Monthly Value-Added Tax Declaration) – Non-eFPS Filers |
Month of March 2021 | ||
e-FILING/FILING & e-PAYMENT/PAYMENT | |||
1600 WP – eFPS & Non-eFPS Filers |
Month of March 2021 | ||
21 Wednesday |
|||
e-FILING | |||
2550M (Monthly Value-Added Tax Declaration) – eFPS Filers under Group E | Month of March 2021 | ||
22 Thursday |
|||
e-FILING | |||
2550M (Monthly Value-Added Tax Declaration) – eFPS Filers under Group D | Month of March 2021 | ||
23 Friday |
|||
e-FILING | |||
2550M (Monthly Value-Added Tax Declaration) – eFPS Filers under Group C | Month of March 2021 | ||
24 Saturday |
|||
e-FILING | |||
2550M (Monthly Value-Added Tax Declaration) – eFPS Filers under Group B | Month of March 2021 | ||
25 Sunday | |||
SUBMISSION | |||
Quarterly Summary Lists of Sales/Purchases/Importations by a VAT Taxpayer-Non-eFPS Filers |
For the Quarter ending March 31, 2021 | ||
Sworn Statements of Manufacturer’s or Importer’s Volume of Sales of each particular brand of Alcohol Products, Tobacco Products and Sweetened Beverage Products |
For the Quarter ending March 31, 2021 | ||
e-FILING & e-PAYMENT | |||
2550M (Monthly Value-Added Tax Declaration) – eFPS Filers under Group A |
Month of March 2021 | ||
e-PAYMENT | |||
2550M (Monthly Value-Added Tax Declaration) – eFPS Filers under Group E, D, C & B | Month of March 2021 | ||
e-FILING/FILING & e-PAYMENT/PAYMENT | |||
2550Q (Quarterly Value-Added Tax Return) – eFPS & Non-eFPS Filers |
For the Quarter ending March 31, 2021 | ||
2551Q (Quarterly Percentage Tax Return) – eFPS & Non-eFPS Filers |
For the Quarter ending March 31, 2021 | ||
29 Thursday | |||
e-FILING/FILING & e-PAYMENT/PAYMENT | |||
1702Q (Quarterly Income Tax Return For Corporations, Partnerships and Other Non-Individual Taxpayers) and Summary Alphalist of Withholding Taxes (SAWT) |
Fiscal Quarter ending February 28, 2021 | ||
30 Friday | |||
REGISTRATION | |||
Computerized Books of Accounts & Other Accounting Records in Electronic Format |
Fiscal Year ending March 31, 2021 | ||
SUBMISSION | |||
Copy of the Annual Report duly received by the Office of the Insurance Commission by an Insurance Company | Calendar Year 2020 | ||
eFiled 1702 – RT/EX/MX with Audited Financial Statement (AFS), 1709 (if applicable), and Other Attachments through Electronic Submission of Audited Financial Statements (eAFS) or Manually | Calendar Year 2020 | ||
Other Attachments to e-Filed 1700, 1701 and 1701A | Calendar Year 2020 | ||
Inventory List | Fiscal Year ending March 31, 2021 | ||
e-FILING/FILING & e-PAYMENT/PAYMENT | |||
1601-EQ & 1601-FQ and Quarterly Alphalist of Payees (QAP) – eFPS & Non-eFPS Filers |
For the Quarter ending March 31, 2021 | ||
1602Q (Quarterly Remittance Return of Final Taxes Withheld on Interest Paid on Deposit and Yield on Deposit Substitutes/Trusts/Etc.) | For the Quarter ending March 31, 2021 | ||
1603Q (Quarterly Remittance Return of Final Income Taxes Withheld on Fringe Benefits Paid to Employees Other Than Rank and File) | For the Quarter ending March 31, 2021 | ||
1621 (Quarterly Remittance Return of Tax Withheld on the Amount Withdrawn from Decedent’s Deposit Account) – eFPS & Non-eFPS Filers | For the Quarter ending March 31, 2021 | ||
e-SUBMISSION | |||
Quarterly Summary List of Sales/Purchases/Importations by a VAT Taxpayer – eFPS Filers |
For the Quarter ending March 31, 2021 |